<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Does Not Piss Me Off</title>
	<atom:link href="http://dnpmo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnpmo.com</link>
	<description>dnpmo.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bandwidth Caps Are Deceptive</title>
		<link>http://dnpmo.com/2010/07/29/bandwidth-caps-are-deceptive/</link>
		<comments>http://dnpmo.com/2010/07/29/bandwidth-caps-are-deceptive/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:43:15 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[PMO]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[data cap]]></category>
		<category><![CDATA[earthlink]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=84</guid>
		<description><![CDATA[Time to revisit my post, &#8220;Dramatically Lower Bandwidth Cap&#8221; from May 30. It turns out it sparked a mini debate. I am disappointed with joetron2030&#8242;s suggestion to &#8220;leave&#8221; the offending ISP. It seems that Clear does offer uncapped service (but &#8230; <a href="http://dnpmo.com/2010/07/29/bandwidth-caps-are-deceptive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/jepoirrier/2046188221/"><img title="Data Caps Are A Scam" src="/files/2046188221_dbd7640faf_m.jpg" alt="[truck with the word &quot;Scam&quot; on it]" width="240" height="180" /></a><p class="wp-caption-text">Data Caps Are A Scam. We paid for big trucks, but we have to drive them nearly empty. (photo by Jean-Etienne Poirrier)</p></div>Time to revisit my post, &#8220;<a href="../2010/05/30/dramatically-lower-bandwidth-cap/">Dramatically Lower Bandwidth Cap</a>&#8221; from May 30. It turns out it sparked a <a href="http://www.giantrobot.com/forums/showthread.php?t=38642&amp;page=597#post1370899">mini debate</a>. I am disappointed with joetron2030&#8242;s suggestion to &#8220;leave&#8221; the offending ISP. It seems that Clear does offer uncapped service (but for how long: &#8220;<a href="http://blogs.chron.com/techblog/archives/2010/05/first_impressions_clears_4g_wireless_internet_1.html">&#8230; there is pretty strong language in Clear&#8217;s Acceptable Use Policy about not hogging bandwidth &#8230;</a>&#8220;), but there are no other cap-less broadband providers where I live. And Clear is a wireless broadband which doesn&#8217;t reach into every home. But more importantly, <strong>Earthlink is the alternative ISP</strong> &#8212; that&#8217;s why I signed up with them instead of using (TimeWarner when I signed up, but now) Comcast.</p>
<p>joetron2030&#8242;s suggested that this may lead to tiered service. This could be a step in the right direction&#8211;but not with data caps. I understand the ISP wanting to manage the network, but they shouldn&#8217;t advertise 10+ Mb/s as the speed when we&#8217;re really only allowed <a href="http://www.wolframalpha.com/input/?i=convert+250+gigabytes+per+month+to+megabits+per+second">0.761 Mb/s</a> to stay within the cap for the month.</p>
<p>It&#8217;s okay with me if they offer different speeds, not different caps (and they better not even think about metering per bit). <a href="http://www.wolframalpha.com/input/?i=convert+250+gigabytes+per+month+to+megabits+per+second">With the 250 gigabyte cap, that&#8217;s a less-than-1-megabit-per-second connection</a>. Advertising 10+ is <strong>very deceptive</strong>. <a href="http://www.wolframalpha.com/input/?i=convert+10+megabits+per+second+to+gigabytes+per+month">With a 10-megabit-per-second connection, we&#8217;ve paid for over three thousand gigabytes per month</a>. 250 is less than 1% of 3,000.</p>
<p>If ISPs really want to worry about network congestion, then they should limit the <em>speed</em> of the &#8220;more than 99% of customers&#8221; who stay within the 250 gigabyte cap. Otherwise those customers are bursting at high speed at random intervals. I doubt that&#8217;s good for the health of the network. It&#8217;d be better to trickle spread their data use evenly through the month. But let them know they are getting a (less than) 1 megabit connection, and charge them far less than you&#8217;re charging now.</p>
<p>I think the price now is still too high for the (about) 10-megabit connection, but if ISPs introduced the lower priced 1-megabit connection, then I could see them keeping the current price for the current speed (but <em>repeal the data cap!</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/07/29/bandwidth-caps-are-deceptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>negative income tax</title>
		<link>http://dnpmo.com/2010/07/17/negative-income-tax/</link>
		<comments>http://dnpmo.com/2010/07/17/negative-income-tax/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:01:19 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[DNPMO]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes income tax]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=82</guid>
		<description><![CDATA[Even though I&#8217;d prefer to go to a capitalistic system which only has sales tax, if we&#8217;re stuck with income tax, negative income tax (Wikipedia) seems a reasonable idea.]]></description>
			<content:encoded><![CDATA[<p>Even though I&#8217;d prefer to go to a capitalistic system which <a href="/2009/05/09/taxes/">only has sales tax</a>, if we&#8217;re stuck with income tax, <a href="http://en.wikipedia.org/wiki/Negative_income_tax">negative income tax (Wikipedia)</a> seems a reasonable idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/07/17/negative-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Adobe Bonjour CS3 to fix 0.0.0.0 Gateway Address (I hate Adobe)</title>
		<link>http://dnpmo.com/2010/07/12/removing-adobe-bonjour-cs3-to-fix-0-0-0-0-gateway-address-i-hate-adobe/</link>
		<comments>http://dnpmo.com/2010/07/12/removing-adobe-bonjour-cs3-to-fix-0-0-0-0-gateway-address-i-hate-adobe/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:37:12 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[PMO]]></category>
		<category><![CDATA[0.0.0.0]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[gateway address]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=80</guid>
		<description><![CDATA[In my top 100 things that piss me off is Adobe. I think their motto is &#8220;Mistreat Your Users.&#8221; I found hundreds of pages on this issue, but only one full solution (and it wasn&#8217;t from Adobe) to remove Adobe &#8230; <a href="http://dnpmo.com/2010/07/12/removing-adobe-bonjour-cs3-to-fix-0-0-0-0-gateway-address-i-hate-adobe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my top 100 things that piss me off is Adobe. I think their motto is &#8220;Mistreat Your Users.&#8221;</p>
<p>I found hundreds of pages on this issue, but only one full solution (and it wasn&#8217;t from <a href="http://kb2.adobe.com/cps/400/kb400982.html">Adobe</a>) to <a href="http://forums.techarena.in/windows-software/1167912.htm">remove Adobe Bounjour installed with CS3 which causes network problems</a>. Thank you to <a href="http://forums.techarena.in/members/48589.htm">Raine</a> at <a href="http://forums.techarena.in/">TechArena Community</a>. Reposted here just in case:<span id="more-80"></span></p>
<blockquote><p>Here&#8217;s my definite guide to removing the (annoying) Apple Bonjour  service from your Windows Vista.</p>
<p>You&#8217;ll find that it has been installed silently by a.o. Adobe CS3  installations (Photoshop CS3, Illustrator CS3, etc), because Adobe feels  it is necessary for the Version Cue functionality (even for stand-alone  functionality).</p>
<p>1. Identify if Bonjour is installed:</p>
<p><img src="/files/Removing-Bonjour-1.png" alt="[illustration one]" /></p>
<p>From the Start menu, select Control Panel, and then type services. Click  on the View local services link in the Administrative Tools group.</p>
<p><img src="/files/Removing-Bonjour-2.png" alt="[illustration two]" /></p>
<p>If the first line in the list of services looks similar to  ##Id_String2.6844F930_1628_4223_B5CC_5BB94B879762#  #, you have Bonjour  on your system. You may now close the Services window.</p>
<p>2. Open a command prompt with Administrative privileges:<br />
In the Start menu, type cmd and press Control-Shift-Enter!</p>
<p><img src="/files/Removing-Bonjour-3.png" alt="[illustration three]" /></p>
<p>You&#8217;ll have to confirm this operation:</p>
<p><img src="/files/Removing-Bonjour-4.png" alt="[illustration four]" /></p>
<p>3. Execute the following commands:</p>
<p><img src="/files/Removing-Bonjour-5.png" alt="[illustration five]" /></p>
<ul>
<li>cd &#8220;\Program Files\Bonjour&#8221; or cd &#8220;Program Files (x86)\Bonjour&#8221; in 64-bit Windows</li>
<li>mDNSResponder.exe  -remove</li>
<li>ren mdnsNSP.dll mdnsNSP.old</li>
</ul>
<p>4. Finally&#8230;<br />
Close the command box and restart the computer, then delete the Bonjour  folder from the \Program Files\ folder.</p>
<p>Goodbye Bonjour!</p>
<p><strong>Note from Adobe: </strong>Removing Bonjour  prevents Version Cue clients (Photoshop, Illustrator, InDesign, Flash,  Bridge) from automatically discovering Version Cue Servers and Version  Cue projects in your local network. You will need to connect manually  using Connect to Server and the URL or IP address of the machine running  Version Cue Server instead.</p></blockquote>
<p>It feels like buying the outrageously priced newer versions of Adobe products is the only way to get bug fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/07/12/removing-adobe-bonjour-cs3-to-fix-0-0-0-0-gateway-address-i-hate-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is NOT a Christian Nation</title>
		<link>http://dnpmo.com/2010/07/08/america-is-not-a-christian-nation/</link>
		<comments>http://dnpmo.com/2010/07/08/america-is-not-a-christian-nation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:02:41 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[DNPMO]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[founding fathers]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[separation of church and state]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=77</guid>
		<description><![CDATA[I realize it&#8217;s more complicated, historically, than these &#8220;sound bites,&#8221; but the campaign is on the right track: New FFRF Bus Sign Campaign “America is NOT a Christian Nation”]]></description>
			<content:encoded><![CDATA[<p>I realize it&#8217;s more complicated, historically, than these &#8220;sound bites,&#8221; but the campaign is on the right track: <a href="http://ffrf.org/get-involved/bus-billboard-campaign/new-ffrf-bus-sign-campaign-america-is-not-a-christian-nation/">New FFRF Bus Sign Campaign “America is NOT a Christian Nation”</a></p>
<p><a href="http://ffrf.org/uploads/images/JohnAdams_large.jpg"><img alt="[&quot;The United States is not founded on the Christian religion.&quot; - John Adams, Treaty of Tripoli, 1797]" src="/files/JohnAdams.jpg" title="John Adams" class="aligncenter" width="500" height="105" /></a></p>
<p><a href="http://ffrf.org/uploads/images/TJefferson_large.jpg"><img alt="[&quot;Question with boldness even the existence of a God.&quot; - Thomas Jefferson]" src="/files/TJefferson.jpg" title="Thomas Jefferson" class="aligncenter" width="500" height="196" /></a> <a href="http://ffrf.org/uploads/images/Adams_large.jpg"><img alt="[&quot;The United States government is not in any sense founded on the Christian Religion.&quot; - President John Adams, Treaty of Tripoli, 1797]" src="/files/adams.jpg" title="President John Adams" class="aligncenter" width="275" height="108" /></a><br />
<a href="http://ffrf.org/uploads/images/JFK_large.jpg"><img alt="[&quot;I believe in an America where the separation of church and state is absolute.&quot; - John F. Kennedy]" src="/files/JFK.jpg" title="John F. Kennedy" class="aligncenter" width="500" height="196" /></a> <a href="http://ffrf.org/uploads/images/JMadison_large.jpg"><img alt="[&quot;Religion and Government will both exist in greater purity, the less they are mixed together.&quot; - James Madison]" src="/files/JamesMadison.jpg" title="James Madison" class="aligncenter" width="500" height="196" /></a><br />
<a href="http://ffrf.org/uploads/images/TPaine_large.jpg"><img alt="[&quot;My country is the world, and my religion is to do good.&quot; - Thomas Paine]" src="/files/TPaine.jpg" class="aligncenter" width="500" height="196" /></a> <a href="http://ffrf.org/uploads/images/wethepeople.jpg"><img alt="[&quot;No religious test shall ever be required as a qualification to any office of public trust under the United States.&quot; - U.S. Constitution, Article 6, Section 3]" src="/files/wethepeople.jpg" title="We The People" class="aligncenter" width="576" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/07/08/america-is-not-a-christian-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Not Put Me Off</title>
		<link>http://dnpmo.com/2010/06/19/does-not-put-me-off/</link>
		<comments>http://dnpmo.com/2010/06/19/does-not-put-me-off/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:10:08 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[DNPMO]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=73</guid>
		<description><![CDATA[I realized if I (ha ha) ever wanted to go mainstream, I&#8217;ll have to rename this site. Changing &#8220;piss&#8221; to &#8220;put&#8221; would be easy enough.]]></description>
			<content:encoded><![CDATA[<p>I realized if I (ha ha) ever wanted to go mainstream, I&#8217;ll have to rename this site. Changing &#8220;piss&#8221; to &#8220;put&#8221; would be easy enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/06/19/does-not-put-me-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatically Lower Bandwidth Cap</title>
		<link>http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/</link>
		<comments>http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:49:55 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[PMO]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=60</guid>
		<description><![CDATA[OMG, it&#8217;s been six months since I posted. Too, too busy. I got this in the mail this week: The cards says: Dear EarthLink Internet Cable Service Powered by Comcast customer: Effective July 1, 2010 the terms of service for &#8230; <a href="http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><abbr title="oh my goodness">OMG</abbr>, it&#8217;s been six months since I posted. Too, too busy.</p>
<p>I got this in the mail this week:</p>

<a href='http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/earthlink-comcast-cap250/' title='earthlink-comcast-cap250'><img width="150" height="150" src="http://dnpmo.com/wp-content/uploads/2010/05/earthlink-comcast-cap250-150x150.jpg" class="attachment-thumbnail" alt="earthlink-comcast-cap250" title="earthlink-comcast-cap250" /></a>
<a href='http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/earthlink-comcast-cap250-addr/' title='earthlink-comcast-cap250-addr'><img width="150" height="150" src="http://dnpmo.com/wp-content/uploads/2010/05/earthlink-comcast-cap250-addr-150x150.jpg" class="attachment-thumbnail" alt="earthlink-comcast-cap250-addr" title="earthlink-comcast-cap250-addr" /></a>

<p>The cards says:</p>
<p style="padding-left: 30px;">Dear EarthLink Internet Cable Service Powered by Comcast customer:</p>
<p style="padding-left: 30px;">Effective July 1, 2010 the terms of service for the EarthLink Internet Cable Service Powered by Comcast service will be changed to include a 250 gigabyte monthey data usage cap for all EarthLink Internet Cable Service Powered by Comcast customers. Monthy data usage is the amount of data (for example, photos and videos) that you send, receive, download and upload during a month. It is our experience that the majority of cusomers never come close go using 250 gigabytes of data in a month.</p>
<p style="padding-left: 30px;">To assist you, we created a web page specifically to answer your questions concerning this new policy. Please refer to the page listed below for more information and thank you for being an EarthLink Internet Cable Service Powered by Comcast customer.</p>
<p style="padding-left: 30px;"><a href="http://support.earthlink.net/comcast250">http://support.earthlink.net/comcast250</a></p>
<p>This is <span style="text-decoration: line-through;">bullshit</span> ridiculous. There was already a per-month data cap. It was the speed I pay for times the seconds in the month. With a 10Mbps connection and about <a href="http://www.google.com/search?q=number+of+seconds+in+a+month">2,629,743 seconds in a month</a>, that&#8217;s about a (natural) 2,500 gigabyte cap.</p>
<p>I should be able to use every advertised bit in the 10 Mbps that was advertised &#8212; every single second of the day, not just some times during the day. If that means you restrict the advertised speed, then that&#8217;s fair, but you&#8217;re advertised bandwidth is currently deceptive: it&#8217;s about 10 Mbps &#8212; except you&#8217;re not <em>allowed</em> to actually go that fast.</p>
<p>What should I do &#8212; divide the month into seconds and put my own bandwidth limiter on my router, so I don&#8217;t hit the cap? Again, <span style="text-decoration: line-through;">bullshit</span> ridiculous.</p>
<p>Also, if &#8220;the majority of customers never come close go using 250 gigabytes of data in a month&#8221; then why is a cap even needed? Sounds like a <span style="text-decoration: line-through;">shitload</span> whole lot of customers aren&#8217;t using all the product for which they&#8217;re paying.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/05/30/dramatically-lower-bandwidth-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Software</title>
		<link>http://dnpmo.com/2010/01/01/backup-software/</link>
		<comments>http://dnpmo.com/2010/01/01/backup-software/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:20:37 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[PMO]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=54</guid>
		<description><![CDATA[I want backup software that does incremental backups at the file level. It might waste more space, but it would be easier to retrieve lost files. It should make a folder for each date-time (YYYYMMDD-HHMMSS) it finds a changed file &#8230; <a href="http://dnpmo.com/2010/01/01/backup-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want backup software that does incremental backups at the file level. It might waste more space, but it would be easier to retrieve lost files. It should make a folder for each date-time (YYYYMMDD-HHMMSS) it finds a changed file (continuous backup). It should just store complete files (not a single giant backup file). It should probably also have an XML log / registry in the root of the backups to air a Backup Browser in showing a reconstituted view.</p>
<p>I could then look at the drive and see a \BackUps folder in the root of the drive for all my backuos, a \C folder for files on the C:\ drive, and then \YYYYMMDD-HHMMSS folders for each backup. I could then dig into \BackUps\C\YYYYMMDD-HHMMSS\ or \BackUps\D\YYYYMMDD-HHMMSS\ (D:\ drive, etc.) and fish out any file I needed without using backup software to retrieve the file.</p>
<p>Anyone could then build a Backup Browser (open source or proprietary) to let the backup be browsed reassembled since only the first backup would have all the files. it could look like Time machine&#8217;s restore function, or it could look like a Fonder/Explorer window with a date control to look at the file system state on a given date-time. But even without the Backup Browser, you could still get the files.</p>
<p>Windows 7 Backup and Restore (built in backup), Acronis True Image Home 2010, and Rebit, discussed in &#8220;<a href="http://www.tomshardware.com/reviews/windows-backup-acronis,2510.html">Managing Backup: Three Software Solutions Compared : Backup Done Right &#8211; Review Tom&#8217;s Hardware</a>&#8220;, all seem like good options, but if I understand correctly, all <em>require</em> software to look at the files.</p>
<p>If backup software used my standard scheme for storing backups, it would still be helpful to have software to look at the backups in a more meaningful way, but it would not be required &#8212; the files would just be there on the drive.</p>
<p>If you want your backup encrypted (which is a weird idea to me, since retrieving the data &#8212; the whole point of a backup &#8212; could be hampered by encryption), then it would be okay for it to work in the TrueCrypt way. Files are still accessed at the root of a drive, but that drive is an encrypted container somewhere else. Better yet, it could be an encrypted partition. Just make sure the OS and user transparently see it as unencrypted.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2010/01/01/backup-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare could be so cool</title>
		<link>http://dnpmo.com/2009/11/14/vmware-could-be-so-cool/</link>
		<comments>http://dnpmo.com/2009/11/14/vmware-could-be-so-cool/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:26:34 +0000</pubDate>
		<dc:creator>Zakhar</dc:creator>
				<category><![CDATA[PMO]]></category>

		<guid isPermaLink="false">http://dnpmo.com/?p=52</guid>
		<description><![CDATA[I&#8217;ve now paid for VMWare Fusion 2 and for an upgrade to 3. It seems the upgrade added a few minor new features. It mostly seemed like bug fixes (like making Windows 7 work properly). Two big bugs that haven&#8217;t &#8230; <a href="http://dnpmo.com/2009/11/14/vmware-could-be-so-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now paid for VMWare Fusion 2 and for an upgrade to 3. It seems the upgrade added a few minor new features. It mostly seemed like bug fixes (like making Windows 7 work properly).</p>
<p>Two big bugs that haven&#8217;t been fixed are the problem that Ubuntu&#8217;s visual effects won&#8217;t work, and when you mouse down to a hidden OS X Dock, it won&#8217;t pop up when you&#8217;re running full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnpmo.com/2009/11/14/vmware-could-be-so-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
